Main Menu
- Home
- Product Finder
- Calibration Systems
- Calibration Services
- Digital Sensing
- Industrial Vibration Calibration
- Modal and Vibration Testing
- Non-Destructive Testing
- Sound & Vibration Rental Program
- Learn
- About Us
- Contact Us
Serving customer installations around the world, Series 9000 calibration systems accommodate and facilitate compliance with international calibration standards. The Modal Shop and PCB Piezotronics calibration scientists are active members in ISO TC108 SC3 WG6 and leading contributors in the development of global standards for dynamic sensor calibration.
Description | Standard | Conform With | Accredited or Certified To |
---|---|---|---|
Quality Management System – Requirements | ISO 9001 | ✓ | ✓ |
General requirements for the competence of testing and calibration laboratories (International Standard) | ISO 17025 | ✓ | ✓ |
Calibration Laboratories and Measuring and Testing Equipment - General Requirements (American Standard) | ANSI/NCSL Z540 | ✓ | ✓ |
European Conformance | CE Marking | ✓ | ✓ |
Methods for the calibration of vibration and shock transducers -- Part 11: Primary vibration calibration by laser interferometry | ISO 16063 Part 11 | ✓ | ✓ |
Methods for the calibration of vibration and shock transducers - Vibration calibration by comparison to a reference transducer | ISO 16063 Part 21 | ✓ | |
Methods for the calibration of vibration and shock transducers - Shock calibration by comparison to a reference transducer | ISO 16063 Part 22 | ✓ | |
Methods for the calibration of vibration and shock transducers - Testing of transverse vibration sensitivity | ISO 16063 Part 31 | ✓ | |
Working Standard Microphone Specifications | IEC 61094-4 | ✓ | |
Secondary Pressure Calibration | IEC 61094-5 | ✓ | |
Electrostatic Actuator Calibration | IEC 61094-6 | ✓ | |
Free-Field and Pressure Sensitivity Differences for Laboratory Standard Microphones | IEC 61094-7 | ✓ | |
Measurement microphones - Part 6: Electrostatic actuators for determination of frequency response | IEC 61094-6 | ✓ | |
Electroacoustics - Sound Calibrators | IEC 60942 | ✓ | |
Guide for Specifications and Tests for Piezoelectric Acceleration Transducers for Aerospace Testing | ISA-RP37.2 | ✓ | |
International Safety Requirements | IEC 61010 | ✓ | |
Reduction of Hazardous Substances | RoHS | ✓ | |
Method for the calibration of vibration and shock pick-ups – Secondary vibration calibration (revised by ISO 16063 Part 21) | ISO 5347 Part 3 | ✓ |
Participates in major conferences around the world such as, but not limited to; NCSLi, IMEKO (International Measurement Confederation), SAVIAC (Shock and Vibration Information Analysis Center), IMAC (International Modal Analysis Conference), MSC (Measurement Sciences Conference), Sensors Expo, and Quality Expo.
The Modal Shop cooperates with National and International Metrology Labs around the world; CSIRO (Australia), INMETRO (Brazil), NIMC (China), DPLA (Denmark), LNE (France), PTB (Germany), NPL (India), NMIJ (Japan), KRISS (Korea), CENAM (Mexico), VNIIMS (Russia), NMISA (South Africa), SP (Sweden), CMS/ITRI (Taiwan), UKAS (UK), NIST (United States).
The Modal Shop will ensure users the ability to develop and maintain a quality controlled calibration process by providing proven, audited quality procedures and uncertainty budgets. These come in the form of templates that users are welcome to use as a basis to implement into their quality systems related to accelerometer calibration. Users have the opportunity for expert discussion on practices, variances and process improvements.