Main Menu
- Home
- Product Finder
- Calibration Systems
- Calibration Services
- Digital Sensing
- Industrial Vibration Calibration
- Modal and Vibration Testing
- Non-Destructive Testing
- Sound & Vibration Rental Program
- Learn
- About Us
- Contact Us
Condenser microphones offer IEC Type 1 performance and are sorted below by Response. Choose from Free-field, Pressure, Random Incidence, or Intensity Sets.
A note on Polarization voltage:
0 V condenser microphones are often noted as Prepolarized. They feature a modern design, operate from standard ICP® sensor power – the same as ICP® style accelerometers
and pressure sensors. 0 V microphones offer a lower per-channel cost when cabling and signal conditioning is considered. 200 V microphones are Externally Polarized and require a separate 200 V power supply and expensive multi-pin cabling.
Model | Mic | Preamp | Type | Sensitivity (mV/Pa) | Frequency Response (±2 dB) | Dynamic Range (dB, ref 20 µPa) | Connector Type | |
---|---|---|---|---|---|---|---|---|
378B02 | View Details | 377B02 | 426E01 | Freefield | 50 | 3.75 – 20 000 | 18.5 – 135 | BNC |
378A04 [1] | View Details | N/A | N/A | Freefield | 450 | 10 – 16 000 | 5.5 – 80 | BNC |
378A06 | View Details | 377A06 | 426E01 | Freefield | 12.6 | 3 – 40 000 | 22 – 150 | BNC |
378A07 [2] | View Details | 377A07 | 426E01 | Freefield | 50 | 0.13 – 20 000 | 23 – 134 | BNC |
378A21 | View Details | 377A21 | 426E01 | Random Inc | 12.6 | 4 – 25 000 | 22 – 150 | BNC |
378C20 | View Details | 377C20 | 426E01 | Random Inc | 50 | 3.15 – 12 500 | 20 – 135 | BNC |
378C01 | View Details | 377C01 | 426B03 | Freefield | 2 | 5 – 80 000 | 53 – 162 | 10-32 |
378C10 | View Details | 377C10 | 426B03 | Pressure | 1 | 5 – 70 000 | 53 – 174 | 10-32 |
130A24 [1] | View Details | N/A | N/A | Freefield | 10 | 20 – 16 0003 | 30 – 150 | BNC |
[1] Not available as separate microphone and preamplifier
[2] Includes 079A43 low frequency adaptor
[3] Frequency response at ±3 dB
Free-field microphones are the most common, as they accurately measure over the specified frequency range the sound pressure as if the microphone was not placed in the sound field.
Model | MFR | Diameter (in) | Sensitivity (mV/Pa) | Frequency Response (±2 dB) | Dynamic Range (dB, ref 20 µPa) | Polarization Voltage (VDC) |
|
---|---|---|---|---|---|---|---|
2520 | View Details | LD | 0.25 | 3.7 | 4 – 70 000 | 30 – 172 | 200 |
377C01 | View Details | PCB | 0.25 | 2 | 4 – 80 000 | 35 – 170 [1] | 0 |
2540 | View Details | LD | 0.5 | 14 | 4 – 40 000 | 20 – 160 | 200 |
377C41 | View Details | LD | 0.5 | 44.5 | 4 – 20 000 | 15 – 146 | 200 |
377B02 | View Details | PCB | 0.5 | 50 | 6.3 - 20 000 | 15 - 146 [2] | 0 |
377A06 | View Details | PCB | 0.5 | 12.6 | 3.15 – 31 500 | 20 – 160 [2] | 0 |
377A07 [3] | View Details | PCB | 0.5 | 50 | 0.07 – 20 000 | 15 – 145 [2] | 0 |
2570 | View Details | LD | 1 | 50.7 | 2.6 – 18 000 | 10 – 146 | 200 |
[1] 50 – 160 dB dynamic range with standard preamplifier
[2] When used with ICP power, about 8 dB of dynamic range
[3] Must be used with 079A43 low frequency adaptor
*When used with ICP power, reduce upper dynamic range level by approximately 8 dB
*When used with ICP power, reduce upper dynamic range level by approximately 8 dB
*When used with ICP power, reduce upper dynamic range level by approximately 8 dB
*When used with ICP power, reduce upper dynamic range level by approximately 8 dB
Pressure response measurements include the effects of the microphone's presence in the sound field, more evident at higher frequencies. Without correction, pressure response microphone response includes reflections and diffraction effects and is accurate for situations such as measuring sound levels at a wall.
Model | MFR | Diameter (in) | Sensitivity (mV/Pa) | Frequency Response (±2 dB) | Dynamic Range (dB, ref 20 µPa) | Polarization Voltage (VDC) |
|
---|---|---|---|---|---|---|---|
2530 | View Details | LD | 0.25 | 1.3 | 4 – 63 000 | 31 – 172 | 200 |
377A12 | View Details | PCB | 0.25 | 0.25 | 4 – 20 000 | 65 – 178 [1] | 0 |
377A15 | View Details | PCB | 1 | 50 | 5 – 8 000 | 10 – 150 | 0 |
377C10 | View Details | PCB | 0.25 | 1.0 | 4 – 70 000 | 35 – 174 [1] | 0 |
377B13 | View Details | PCB | 0.5 | 12.6 | 3.15 – 20 000 | 18 – 160 [1] | 0 |
377B11 | View Details | PCB | 0.5 | 50 | 3.15 – 10 000 | 15 – 143 [1] | 0 |
[1] When used with ICP power, about 8 dB of dynamic range
*When used with ICP power, reduce upper dynamic range level by approximately 8 dB
*When used with ICP power, reduce upper dynamic range level by approximately 8 dB
*When used with ICP power, reduce upper dynamic range level by approximately 8 dB
*When used with ICP power, reduce upper dynamic range level by approximately 8 dB
*When used with ICP power, reduce upper dynamic range level by approximately 8 dB
Random incidence microphones are best used in diffuse sound fields (sound sources from many directions), especially when high frequency content may be present. TEDS enabled units help channel bookkeeping when used with compatible systems.
Model | MFR | Diameter (in) | Sensitivity (mV/Pa) | Frequency Response (±2 dB) | Dynamic Range (dB, ref 20 µPa) | Polarization Voltage (VDC) |
|
---|---|---|---|---|---|---|---|
2559 | View Details | LD | 0.5 | 11.7 | 4 – 21 000 | 18 – 160 | 200 |
2560 | View Details | LD | 0.5 | 45.2 | 2.6 - 10 000 | 15 - 146 | 200 |
377C20 | View Details | PCB | 0.5 | 50 | 3.15 – 16 000 | 15 – 144 | 0 |
377A21 | View Details | PCB | 0.5 | 12.6 | 4 – 25 000 | 20 – 162 | 0 |
377A60 | View Details | PCB | 0.5 | 50 | 3.15 – 10 000 | 15 – 146 | 200 |
2575 | View Details | LD | 1 | 45.5 | 4 – 8 000 | 10 – 146 | 200 |
*When used with ICP power, reduce upper dynamic range level by approximately 8 dB
*When used with ICP power, reduce upper dynamic range level by approximately 8 dB
Intensity sets are matched pairs of free-field microphones with extremely well-controlled phase characteristics for use in Sound Intensity measurements. Rental sets consist of two phase-matched condenser microphones along with preamplifiers and applicable spacers.
Model | MFR | Diameter (in) | Sensitivity (mV/Pa) | Frequency Response (±2 dB) | Dynamic Range (dB, ref 20 µPa) | Polarization Voltage (VDC) |
|
---|---|---|---|---|---|---|---|
40BI [1] | View Details | GRAS | 0.25 | 3 | IEC 651 Type 1 | 40 – 168 | 200 |
2640PM | View Details | LD | 0.5 | 14 | 4 – 15 000 | 20 – 160 | 200 |
40AI | View Details | GRAS | 0.5 | 25 | IEC 651 Type 1 | 21 – 152 | 200 |
40AK [1] | View Details | GRAS | 0.5 | 25 | IEC 651 Type 1 | 21 – 152 | 200 |
[1] Intensity microphone pair rentals include preamplifiers, spacers, and adaptors
Model | MFR | Diameter (in) | Connector | Used With | |
---|---|---|---|---|---|
426B03 | View Details | PCB | 0.25 | 10-32 | 0 V (Prepolarized) Mics, ICP® power |
PRM910B [1] | LD | 0.25 | Switchcraft 5-pin | LD 2200C, 2900, 870B only (not 812/820) | |
426E01 | View Details | PCB | 0.5 | BNC | 0 V (Prepolarized) Mics, ICP® power |
HT426E01 | View Details | PCB | 0.5 | BNC | High Temperature version of 426E01 |
PRM900C [2] | LD | 0.5 | Switchcraft 5-pin | LD 2200C, 2900 family, 3200, 870B | |
PRM902 | LD | 0.5 | LEMO 1B 7-pin | LD 824, traditional microphone power |
[1] Integral 6 ft cable
[2] Not for use with 812/820
Calibration data is provided electronically (on CD or USB memory stick) or as printed copies, depending on quantity rented and end-user preference.
The Modal Shop has internal calibration intervals set for most test products at 1 year. ANSI/ISO/IEC 17025:2000 makes clear that it is the responsibility of the end-user organization (in this case, the renter) to determine the appropriate calibration interval under the requirements of its own quality system. Per this, calibration certificates of rented equipment have "calibrated on" dates, but blank "calibration due" dates. Rentals ship with a customer specific expected return date in mind – if equipment is expected out for 5 months, the last calibration date will be within the past 7 months. Calibration to additional standards (e.g. Z540 or specific FAA requirements) are possible, but there may be an additional charge.
The Modal Shop's Scope of Accreditation can be found here. An example of a calibration certificate can be found here. Please contact us with questions or if a different calibration will be needed for your rental sensors.